| Management number | 237757390 | Release Date | 2026/07/10 | List Price | US$9.45 | Model Number | 237757390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 196733189881 |
|---|---|
| ASIN | B0BM924TD7 |
| Color | Tidal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gymboree |
| Life Event | Wedding, Party, Celebration |
| Model Name | And Toddler Dress Pants |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | And Toddler Dress Pants |
| Unit Count | 1 Count |
| Waist Size | 48 Centimeters |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 5.64 ounces |
| Manufacturer | Gymboree |
| Style Number | 3037593 |
| Material Type | Polyester |
| Occasion Type | holiday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good fit for size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3037593 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form