| Management number | 237577572 | Release Date | 2026/07/10 | List Price | US$3.40 | Model Number | 237577572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your skin a little extra care with NIVEA Original Moisture Body Lotion. This moisturizing body lotion is formulated for normal to dry skin and provides 48 hours of deep nourishing moisture for noticeably soft and smooth skin. Enriched with Vitamin E, this body moisturizer delivers healthy-looking skin with every use. This hydrating body lotion is also dermatologically tested for skin compatibility and can be used as a hand lotion or foot lotion. NIVEA is a trusted leader in skin care products, with more than 110 years of expertise. To use, smooth this hydrating lotion over your body daily. For a nourishing skin care routine, pair this daily moisturizing lotion with NIVEA Nourishing Care Body Wash.




| UPC | 678213683183 885112802908 372426550965 072140012939 |
|---|---|
| ASIN | B00DG8EZY0 |
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | Normal Skin,Dry Skin |
| Brand Name | NIVEA |
| Model Name | Original Moisture Body Lotion with Vitamin E, 16.9 Fl Oz Pump Bottle |
| Scent Name | Unscented |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 0.54 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Manufacturer | Beiersdorf, Inc. |
| Model Number | 072140012939 |
| Container Type | Bottle |
| Item Dimensions | 3.27 x 1.97 x 9.45 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free |
| Special Ingredients | Deep Moisture Serum and Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | U-BB-2196 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00072140012939 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form